Weather forecast for February 3, 2023 in Orem, Utah
On our website you will find weather forecast for February 3, 2023 in Orem
February 3, 2023 in Orem
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 42° (39° — 42°) |
Pressure | 860 hPa (860 mb) |
Humidity | 46% |
Clouds | 75% |
Wind | 2 mph |
February 3, 2023 in Orem
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 32° (32° — 36°) |
Pressure | 861 hPa (861 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 2 mph |
February 3, 2023 in Orem
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 26° (26° — 29°) |
Feels like | 22° |
Pressure | 862 hPa (862 mb) |
Humidity | 80% |
Clouds | 33% |
Wind | 3 mph |
February 3, 2023 in Orem
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 26° (26° — 28°) |
Feels like | 22° |
Pressure | 864 hPa (864 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 3 mph |
February 3, 2023 in Orem
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 24° (24° — 27°) |
Feels like | 19° |
Pressure | 865 hPa (865 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 3 mph |
February 3, 2023 in Orem
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 24° (24° — 28°) |
Pressure | 865 hPa (865 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 2 mph |
February 3, 2023 in Orem
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 28° (28° — 29°) |
Pressure | 865 hPa (865 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 2 mph |
February 3, 2023 in Orem
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 35° (33° — 35°) |
Pressure | 865 hPa (865 mb) |
Humidity | 64% |
Clouds | 6% |
Wind | 0 mph |